<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blogwaffe &#187; physics</title>
	<atom:link href="http://blogwaffe.com/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogwaffe.com</link>
	<description>Witness the firepower of this fully armed and operational blog station</description>
	<lastBuildDate>Fri, 20 Aug 2010 05:40:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pluto is not a planet but Neptune is?</title>
		<link>http://blogwaffe.com/2006/08/24/pluto-is-not-a-planet-but-neptune-is/</link>
		<comments>http://blogwaffe.com/2006/08/24/pluto-is-not-a-planet-but-neptune-is/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 23:28:11 +0000</pubDate>
		<dc:creator>MDA</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://blogwaffe.com/2006/08/24/417/</guid>
		<description><![CDATA[Today&#8217;s IAU vote reduced the solar system&#8217;s planet count to eight. No, Pluto has not been forcibly removed from orbit for bad behavior, it has merely been demoted; Pluto has been designated a &#8220;dwarf planet&#8221; since it fails to meet the newly defined criteria for planetary status. A &#8220;planet&#8221; is a celestial body that (a) [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <acronym title="International Astronomical Union">IAU</acronym> <a href="http://www.iau2006.org/mirror/www.iau.org/iau0603/index.html">vote</a> reduced the solar system&#8217;s planet count to eight.  No, Pluto has not been forcibly removed from orbit for bad behavior, it has merely been demoted; Pluto has been designated a &#8220;dwarf planet&#8221; since it fails to meet the newly defined criteria for planetary status.</p>
<blockquote cite="http://www.iau2006.org/mirror/www.iau.org/iau0603/index.html"><p>
A &#8220;planet&#8221; is a celestial body that (a) is in orbit around the Sun, (b) has sufficient mass for its self-gravity to overcome rigid body forces so that it assumes a hydrostatic equilibrium (nearly round) shape, and (c) has cleared the neighbourhood around its orbit.
</p></blockquote>
<p>It is the third test that Pluto fails; it has not &#8220;cleared the neighbourhood around its orbit&#8221; (whatever that means) since its orbit and Neptune&#8217;s overlap.</p>
<p>Fair enough.  Too bad, Pluto.</p>
<p>But just as Pluto&#8217;s and Neptune&#8217;s respective orbits overlap, so too do Neptune&#8217;s and Pluto&#8217;s.  Neptune, then, has not &#8220;cleared the neighbourhood around its orbit&#8221; either.</p>
<p>Perhaps I&#8217;m missing something in the highly rigorous definitions of &#8220;to clear&#8221; and &#8220;neighbourhood&#8221;, but it seems the new rules have been inconsistently applied to yield an &#8216;eight planet system&#8217;.</p>
<p>I should also point out that the new definitions do nothing to define the status of bodies orbiting <em>other</em> stars since all of the language used refers to &#8220;the sun&#8221; and &#8220;the solar system&#8221;.  Are the <acronym title="International Astronomical Union">IAU</acronym> resolutions science, then, or just self-important verbiage?</p>
<p>I hope my confusion comes only from my ignorance and that there&#8217;s a good answer to all of this.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogwaffe.com/2006/08/24/pluto-is-not-a-planet-but-neptune-is/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>If I wasn&#8217;t from IQI then why would I be wearing this hat?</title>
		<link>http://blogwaffe.com/2005/10/06/if-i-wasnt-from-iqi-then-why-would-i-be-wearing-this-hat/</link>
		<comments>http://blogwaffe.com/2005/10/06/if-i-wasnt-from-iqi-then-why-would-i-be-wearing-this-hat/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 20:32:59 +0000</pubDate>
		<dc:creator>MDA</dc:creator>
				<category><![CDATA[neat!]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[useless]]></category>

		<guid isPermaLink="false">http://blogwaffe.com/2005/10/06/343/</guid>
		<description><![CDATA[I received, for &#8220;future contributions&#8221;, an official IQI hat yesterday at group meeting. Pretty fly. I think it&#8217;s going to be my new look. I particularly enjoy the Southwest pointing (in the liturgical sense &#8211; that&#8217;s 4:30 for all you heathens) &#8216;gangsta&#8217; style. In the IQI hood, beeyahtch. Represent. Step off fohz my homes cap [...]]]></description>
			<content:encoded><![CDATA[<p>I received, for &#8220;future contributions&#8221;, an official <a href="http://www.iqi.caltech.edu">IQI</a> hat yesterday at group meeting.  Pretty fly.  I think it&#8217;s going to be my new look.  I particularly enjoy the Southwest pointing (in the liturgical sense &#8211; that&#8217;s 4:30 for all you heathens) &#8216;gangsta&#8217; style.</p>
<p>In the IQI hood, beeyahtch.  Represent.  Step off fohz my homes cap y&#8217;all whit theyz provably secure implementation of Quantum Key Distribution.  Be cracked to front on me, brothah!  M&#8217;doin some serious QMA-complete <em>sheeyit</em> ovuh heah!</p>
<p>I&#8217;m still working on gang signs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogwaffe.com/2005/10/06/if-i-wasnt-from-iqi-then-why-would-i-be-wearing-this-hat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>arXiv-fu</title>
		<link>http://blogwaffe.com/2005/07/29/arxiv-fu/</link>
		<comments>http://blogwaffe.com/2005/07/29/arxiv-fu/#comments</comments>
		<pubDate>Fri, 29 Jul 2005 19:23:34 +0000</pubDate>
		<dc:creator>MDA</dc:creator>
				<category><![CDATA[in brief]]></category>
		<category><![CDATA[neat!]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://blogwaffe.com/2005/07/29/319/</guid>
		<description><![CDATA[I just found this. I had no idea: http://arxiv.org/rss/quant-ph.]]></description>
			<content:encoded><![CDATA[<p>I just found this.  I had no idea: <a href="http://arxiv.org/rss/quant-ph">http://arxiv.org/rss/quant-ph</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogwaffe.com/2005/07/29/arxiv-fu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now that&#8217;s a shockwave</title>
		<link>http://blogwaffe.com/2005/05/26/now-thats-a-shockwave/</link>
		<comments>http://blogwaffe.com/2005/05/26/now-thats-a-shockwave/#comments</comments>
		<pubDate>Thu, 26 May 2005 18:44:07 +0000</pubDate>
		<dc:creator>MDA</dc:creator>
				<category><![CDATA[a group of folks]]></category>
		<category><![CDATA[neat!]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.blogwaffe.com:8000/2005/05/26/291/</guid>
		<description><![CDATA[A couple days ago, NASA reported that Voyager 1 has passed through the solar termination shock (and that their graphics people have made some pretty hot little movies). The termination shock is part of the interface between the solar wind exiting our solar system and the intestellar wind blowing about around us. Suck on that, [...]]]></description>
			<content:encoded><![CDATA[<p>A couple days ago, NASA reported that <a href="http://www.nasa.gov/vision/universe/solarsystem/voyager_agu.html">Voyager 1 has passed through the solar termination shock</a> (and that their graphics people have made some pretty hot little movies).  The termination shock is part of the interface between the solar wind exiting our solar system and the intestellar wind blowing about around us.</p>
<p>Suck on <em>that</em>, Jeff.  None of this namby pamby kidney nonsense <code>:)</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blogwaffe.com/2005/05/26/now-thats-a-shockwave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Quantum Search</title>
		<link>http://blogwaffe.com/2005/04/17/spatial-quantum-search/</link>
		<comments>http://blogwaffe.com/2005/04/17/spatial-quantum-search/#comments</comments>
		<pubDate>Sun, 17 Apr 2005 08:03:28 +0000</pubDate>
		<dc:creator>MDA</dc:creator>
				<category><![CDATA[a group of folks]]></category>
		<category><![CDATA[academe]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.blogwaffe.com:8000/?p=269</guid>
		<description><![CDATA[Following Paul.za&#8217;s lead, I&#8217;ve decided to write up a brief sketch of some of the background behind my current research: Quantum Spatial Search. Be warned, this is the longest post blogwaffe has ever seen. Skip to the last page of this post and read the last line if you want the short of it. For [...]]]></description>
			<content:encoded><![CDATA[<p>Following Paul.za&#8217;s <a href="http://langabi.name/blog/2005/04/15/lines-intersections-and-dimensions">lead</a>, I&#8217;ve decided to write up a brief sketch of some of the background behind my current research: Quantum Spatial Search. Be warned, this is the longest post blogwaffe has ever seen.  Skip to the last page of this post and read the last line if you want the short of it.  For the long of it, read on.</p>
<p>Use the little page numbers below to navigate this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogwaffe.com/2005/04/17/spatial-quantum-search/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>An unexpected perk of being a Caltech grad student</title>
		<link>http://blogwaffe.com/2005/02/11/an-unexpected-perk-of-being-a-caltech-grad-student/</link>
		<comments>http://blogwaffe.com/2005/02/11/an-unexpected-perk-of-being-a-caltech-grad-student/#comments</comments>
		<pubDate>Sat, 12 Feb 2005 02:54:00 +0000</pubDate>
		<dc:creator>MDA</dc:creator>
				<category><![CDATA[academe]]></category>
		<category><![CDATA[neat!]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.blogwaffe.com:8000/2005/02/11/228/</guid>
		<description><![CDATA[Checking my campus mailbox this morning, I was delightfully surprised by an interesting missive: The January, 1987 edition of The UFO Report. I can only assume some local&#8230; is nutjob too strong a word? went through Bridge and put copies in random boxes. Pretty awesome, though. The first&#8230; article tells the tale of a man [...]]]></description>
			<content:encoded><![CDATA[<p>Checking my campus mailbox this morning, I was delightfully surprised by an interesting missive:  The January, 1987 edition of <cite>The UFO Report</cite>.  I can only assume some local&#8230; is nutjob too strong a word? went through Bridge and put copies in random boxes.</p>
<p>Pretty awesome, though.</p>
<p>The first&#8230; article tells the tale of a man and his motorcycle &#8211; both driven to seek out extraterrestrials where any reasonable human would most expect to find them: in the woods ripping down the occassional tree and yelling a lot.  After passing up the possibility to closely inspect one, nay, <em>two</em> clearly alien spacecraft, he heads to the nearest town for a drink and a chance to interview the locals who <em>had</em> taken advantage of a similar opportunity.  Unfortunately, those locals had a dying aunt, or some such, and it wasn&#8217;t a good time to discuss the issue.  Given, though, the nature of the periodical, you can safely assume he eventually found some aliens (&#8230;or did he???).  It is particularly remarkable that, in the account, there are literally dozens of witnesses who, one supposes, could verify the presence of our hero near the sighting, yet at the time when he claims to have seen the beast(s?), the author was alone.  Naturally, no details about the author are given.</p>
<p>A very entertaining read.  Almost as good as the accompanying illustrations.</p>
<p><span id="more-228"></span>The second portion of the <cite>Report</cite> was called &#8220;The Technical Corner&#8221;.  This month&#8217;s issue (recall, it&#8217;s January &#8217;87) features a discussion on the author&#8217;s (unnamed &#8211; surprised?) recent invention of the &#8220;Work Function Power Cell (WFPC)&#8221;.  Due to various phenomenon [sic] which, when combined, appear to violet [sic] the first two laws of thermodynamics, but in actuality do not and instead have the abiliy [sic] to produce an arbitrarily large amount of free energy.  It takes advantage of the background quantum electromagnetic sea comprised of an exceedingly dense superimposition [sic] of near zero energy virtual photons (the intermeterary [sic] agents of the electric field).  All that is needed is a well calumniated [sic] beam of light.  See figure 1 (a picture of an alien ripping down trees in the woods).</p>
<p>The author admits that this is not the most practical source of free energy, but merely a proof of concept meant to break down the psychological barrier present in academia and society at large regarding energy resources.  After this humble bit of modesty, though, the author is good enough to provide the reader with the following  tidbit:  that there are four known (to the author) means of producing free energy.  The first being that mentioned above, the second involving plasma and car batteries, the third being unnamed and left undescribed, and the fourth being an &#8220;MHD&#8221; type process used by star ships to recharge their power cells.</p>
<p>So fear not, even though this solution isn&#8217;t practical, there are others which are.  The author, however, has chosen not to waste the readers&#8217; time by explaining any of them.  The truth is out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogwaffe.com/2005/02/11/an-unexpected-perk-of-being-a-caltech-grad-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Flash: Life on Titan!</title>
		<link>http://blogwaffe.com/2005/01/21/news-flash-life-on-titan/</link>
		<comments>http://blogwaffe.com/2005/01/21/news-flash-life-on-titan/#comments</comments>
		<pubDate>Fri, 21 Jan 2005 21:46:36 +0000</pubDate>
		<dc:creator>MDA</dc:creator>
				<category><![CDATA[neat!]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.blogwaffe.com:8000/2005/01/21/216/</guid>
		<description><![CDATA[Everyone has no doubt heard of the Cassini Spacecraft launched in 1997 which last year began a series of flybys of Saturn&#8217;s moons. Well, on Christmas day, the Hyugens Probe was released from Cassini and began it&#8217;s mission: a closer inspection of the moon of Titan. While the Hyugens Mission is primarily an atmospheric one, [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has no doubt heard of the <a href="http://www.nasa.gov/mission_pages/cassini/timeline/index.html">Cassini Spacecraft</a> launched in 1997 which last year began a series of flybys of Saturn&#8217;s moons.  Well, on Christmas day, the Hyugens Probe was released from Cassini and began it&#8217;s mission:  a closer inspection of the moon of Titan.  While the Hyugens Mission is primarily an atmospheric one, it <em>was</em> designed to land on the surface (find it liquid or solid), and take some surface measurements and pictures.</p>
<p>January 14th, Hyugens descended into Titan&#8217;s atmosphere and it&#8217;s four hour data collection spree began.  Four hours for two reasons: (1) the batteries wouldn&#8217;t last too much longer, and, more importantly (2) because Hyugens transmits to <em>Cassini</em>, not to Earth.  And Cassini wasn&#8217;t stopping.</p>
<p>Well, as of 2am this morning, a lot of the data have been analyzed.  Except for some awesome pictures, though, little has been released; wait until next week, say.</p>
<p>But, I <em>can</em> say that there is quite a high probability that there exitsts life on Titan.</p>
<p><span id="more-216"></span>Unfortunately, that life was brought there in the form of (now frozen) spores from Earth.</p>
<p>Complex lifeforms might die in vacuum or cold, but some little guys like bacteria, spores and viruses (of course, defining &#8220;life&#8221; becomes an issue) can survive even those extreme environments.  To really sterilize something, you&#8217;ve got only a couple choices:  harsh chemicals or high heat (grouping excessive radiation with heat).  Only chemical breakdown will kill those representatives from Earth: small maybe, but doughty.  Back in the good ol&#8217; days, spacecraft and probes could be more easily sterilized using these methods.  However, the instruments held in modern exploratory spacecraft are too delicate to withstand 300 &deg;C baking or nasty, corroding chemical treatment.  And clean rooms are only <em>so</em> clean (and have people in them&#8230;).</p>
<p>So:  Life on Titan.  Likewise on Mars.</p>
<p>Apparently there&#8217;s a group at NASA (and presumably at the European Space Agency and others) devoted to preventing contamination of the subjects of these scientific experiments.  It doesn&#8217;t much matter for a moon like Titan, since the surface temperature is something like 100 K.  But at the end of Galileo&#8217;s Juptiter exploration mission, the spacecraft was plunged into Jupiter to be crushed, melted and vaporized (give or take in that order) in order to prevent any possible contamination of Europa (where liquid water was discovered) or any other of Jupiter&#8217;s moons.</p>
<p>It brings to mind an amusing (and hopefully inaccurate) scenario:  vaporized Galileo bits killing off an entire biosphere of ultra-high density Jovian life.  The same fate may be in store for Cassini and the inhabitants of Saturn.</p>
<p>Now, you may say, &#8220;Life on Titan?  Bah!  There may be spores, but they&#8217;re permanently frozen and so incapable of reproduction.  They&#8217;re not really <em>alive</em> but rather <em>suspended</em>.&#8221;  Stuff it.  I&#8217;ll be the only one arguing semantics here.  And besides, how permanent is &#8220;permanent&#8221;?  The universe is rather long lived.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogwaffe.com/2005/01/21/news-flash-life-on-titan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eavesdropping</title>
		<link>http://blogwaffe.com/2004/11/12/eavesdropping/</link>
		<comments>http://blogwaffe.com/2004/11/12/eavesdropping/#comments</comments>
		<pubDate>Fri, 12 Nov 2004 08:06:15 +0000</pubDate>
		<dc:creator>MDA</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[slice]]></category>

		<guid isPermaLink="false">http://www.blogwaffe.com:8000/archive/2004/11/12/80/</guid>
		<description><![CDATA[A little bird told me the other day Vroman&#8217;s coffee shop stocks hot apple cider. Man, I love the stuff. It&#8217;s hard to find out here, even in the fall, and I&#8217;ve been jonesin&#8217;. So rather than do my field theory in the living room as always, I decided to hit it up last night. [...]]]></description>
			<content:encoded><![CDATA[<p>A little bird told me the other day Vroman&#8217;s coffee shop stocks hot apple cider.  Man, I love the stuff.  It&#8217;s hard to find out here, even in the fall, and I&#8217;ve been jonesin&#8217;.  So rather than do my field theory in the living room as always, I decided to hit it up last night.</p>
<p>No dice.  Last weekend was apparently ridiculously busy, and they&#8217;re out of cider.  You&#8217;d think three days would be enough time to restock, but maybe they were so busy that their cider supply went into the red.  Ah well, their Star of India tea was good enough to keep me there taking up half of a big table with various papers and texts.</p>
<p>More interesting than quantizing the Majorana fermion theory was the conversation the two girls (one claiming to be 21, the other 17) were having at the table next door.  The conversation was politcal, complete with rightist (the older, fashonista, lush, wannabe socialite) and leftist (the younger, product of divorced parents (whoa there &#8211; just stating facts), teetotaler (but only after having a bad experience or two with drugs (and their abusers), outwardly extroverted to compensate for fundamental self-confidence/image issues).   Neither was making any real argument, each was just spouting off moral judgements or personal theories without any support (other than, &#8220;I have seen a homeless person before&#8221;, to paraphrase).  I&#8217;m sure most of what they said was deeply felt, but none of it was terribly well developed.  Well, maybe that&#8217;s unfair;  at best their ideas were poorly communicated.</p>
<p>It was frustrating to listen to these people trying to string together sentences out of but-grasped-for ideas.  I think the amount of information conveyed in their hour long conversation was on the order of bits.  Clearly a very noisy channel.</p>
<p>But, hell, at least they were talking about the current administration and what they thought could be better with the country.  More power to &#8216;em.</p>
<p>Best Sound bites (all by Rightie): &#8220;But we need homeless people.  We need 18% unemployment [sic] for this society to function.&#8221;  &#8220;Not everyone <em>needs</em> healthcare.&#8221;  &#8220;I like living in the most powerful country in the world.  Having that behind me and being able to tell people that.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogwaffe.com/2004/11/12/eavesdropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4:00am</title>
		<link>http://blogwaffe.com/2004/10/05/400am/</link>
		<comments>http://blogwaffe.com/2004/10/05/400am/#comments</comments>
		<pubDate>Wed, 06 Oct 2004 00:17:59 +0000</pubDate>
		<dc:creator>MDA</dc:creator>
				<category><![CDATA[neat!]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.blogwaffe.com:8000/archive/2004/10/05/51/</guid>
		<description><![CDATA[About the time I was finally able to get to sleep last night, a certain member of the Caltech faculty was abruptly awakened by the ringing of his telephone. Professor of Theoretical Physics David Politzer must have first awakened in annoyance when he heard the phone, then fear as he subconciously prepared himself for some [...]]]></description>
			<content:encoded><![CDATA[<p>About the time I was finally able to get to sleep last night, a certain member of the Caltech faculty was abruptly awakened by the ringing of his telephone.  Professor of Theoretical Physics David Politzer must have first awakened in annoyance when he heard the phone, then fear as he subconciously prepared himself for some sort of emergency, and finally elation when he realized what day it was.  10.05.2004: the day the Nobel Prize in Physics is announced.</p>
<p>He lifted the receiver and was connected with Stockholm.</p>
<p>I like to think the King himself was on the phone, but, as far as I know, the Royal Swedish Academy of Sciences, though founded by the Crown, is entirely independent;  I do not believe the current King is a member.</p>
<p>Dr. Politzer was awarded the prize for his earlier work in on the concept of asymptotic freedom.  The strong nuclear force is responsible for holding together such &#8220;everyday&#8221; particles as the proton and the neutron (together known as nucleons).  These nucleons are in turn comprised of other, more fundamental particles called quarks and gluons.  The odd thing (at least in the early 1970&#8242;s) is that particle collision experiments suggest that quarks are held together only <em>very</em> weakly inside a nucleon, however they have never been observed on their own <em>outside</em> of a nucleon.  How can particles held together so very weakly not be pulled apart and examined individually?</p>
<p><span id="more-51"></span>Dr. Politzer is (in part) responsible for the answer to this question.  It turns out that gluons are the key.  These gluons are the force mediating particles for the strong nuclear force, just as photons are the force mediating particles of the electromagnetic forces.  However, unlike photons (which have no electromagnetic charge), gluons <em>do</em> carry strong force &#8220;charge&#8221;, which is called &#8220;color&#8221;.  Naively, Quarks are always &#8220;surrounded&#8221; by gluons (whether you like it or not, electrons are always &#8220;surrounded&#8221; by photons), and since gluons themselves carry color, there&#8217;s an awful lot of color going around.  Pull two quarks away from each other, and you get more gluons, more color, and so more force keeping them together.  In fact, it requires so much energy to pull quarks apart because of all the colored gluons, that, once you reach a certain distance between the two quarks in question, it becomes energetically more favorable for nature to create two more quarks inbetween (so you get two paris of closely spaced quarks instead of two quarks far apart from one another).  Thus, quarks are <em>never</em> seen individually, but only with other quarks.  This is called &#8220;quark confinement&#8221;.  (In the above I have made no distinction between quarks and anti-quarks.)</p>
<p>On the other hand, if you had a really tiny stick and could weave it past all the gluons and start poking the just the quark, you would find a very weak color charge;  the quark is just one particle and only carries one unit of charge (In contrast to when you have a thicker stick and are poking the quark and all its gluons.  In this situation, you are poking many particles and you find a lot of color).  So if two quarks are really close to one another (close enough to &#8220;get past&#8221; all the gluons), they see only a small amount of color and so feel only a very weak force between them.  This is &#8220;asymptotic freedom&#8221;:  the closer two quarks get to each other, the less color they see, the less force the feel.</p>
<p>The difference is one of length scales.  At large lengths (poking with a fatter stick &#8211; seeing lots of color &#8211; quark confinement), the strong nuclear force between two quarks is enormous because of all the gluons.  At small lenghts (poking with a skinny stick &#8211; seeing little color &#8211; asymptotic freedom), the strong force seems much weaker.  The paricle collision experiments mentioned above probe the system at very high energies, which translate into very small length scales (analogous to poking with a very skinny stick), which is why they suggest a very weak force.</p>
<p>Dr. Politzer shares the prize with Professor David Gross (now at UCSB) and Professor Frank Wilczek (now at MIT).  Did I mention that Politzer published the relevant paper in grad school (Harvard)?  Did I further mention that this was his very <em>first</em> paper?  And here I am &#8211; blogging.</p>
<p>So I finally got to sleep, but I guess being awake at 4:00am isn&#8217;t always so frustrating.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogwaffe.com/2004/10/05/400am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
