<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Spatial Quantum Search</title>
	<atom:link href="http://blogwaffe.com/2005/04/17/269/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogwaffe.com/2005/04/17/269/</link>
	<description>Witness the firepower of this fully armed and operational blog station</description>
	<pubDate>Tue, 07 Oct 2008 15:51:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: blogwaffe &#187; I can feel me getting smarter</title>
		<link>http://blogwaffe.com/2005/04/17/269/#comment-1111</link>
		<dc:creator>blogwaffe &#187; I can feel me getting smarter</dc:creator>
		<pubDate>Fri, 02 Sep 2005 23:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwaffe.com:8000/?p=269#comment-1111</guid>
		<description>[...] Let me offer you my perspective; Greg&#8217;s mileage may vary. Over the past several years (perhaps since senior year of college), my attention span has been diminishing (thankfully, only algebraically). I blame only myself and my lack of rigour. Nevertheless, my lacking in the powers of concentration has severely limited my ability to perform certain tasks like determining a tight bound on spatial quantum search, understanding the nuances of quantum pattern matching, or shaving. [...]</description>
		<content:encoded><![CDATA[<p>[...] Let me offer you my perspective; Greg&#8217;s mileage may vary. Over the past several years (perhaps since senior year of college), my attention span has been diminishing (thankfully, only algebraically). I blame only myself and my lack of rigour. Nevertheless, my lacking in the powers of concentration has severely limited my ability to perform certain tasks like determining a tight bound on spatial quantum search, understanding the nuances of quantum pattern matching, or shaving. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDA</title>
		<link>http://blogwaffe.com/2005/04/17/269/#comment-512</link>
		<dc:creator>MDA</dc:creator>
		<pubDate>Mon, 09 May 2005 22:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwaffe.com:8000/?p=269#comment-512</guid>
		<description>L, no I cannot &lt;code&gt;:)&lt;/code&gt;

James, thanks for dropping by.  I'll let you know when the first Quantum Algorithm based version of the Half Life engine comes out.</description>
		<content:encoded><![CDATA[<p>L, no I cannot <code>:)</code></p>
<p>James, thanks for dropping by.  I&#8217;ll let you know when the first Quantum Algorithm based version of the Half Life engine comes out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blogwaffe.com/2005/04/17/269/#comment-511</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 09 May 2005 22:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwaffe.com:8000/?p=269#comment-511</guid>
		<description>Hey Mike. I found your site through Holly's. This is interesting stuff, and while I don't understand most of it, I am excited about the implications of quantum computing. I'll be able to play cooler video games at higher frame rates!!</description>
		<content:encoded><![CDATA[<p>Hey Mike. I found your site through Holly&#8217;s. This is interesting stuff, and while I don&#8217;t understand most of it, I am excited about the implications of quantum computing. I&#8217;ll be able to play cooler video games at higher frame rates!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L</title>
		<link>http://blogwaffe.com/2005/04/17/269/#comment-502</link>
		<dc:creator>L</dc:creator>
		<pubDate>Fri, 06 May 2005 08:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwaffe.com:8000/?p=269#comment-502</guid>
		<description>Yeah yeah yeah... computer modeling or pencil-and-paper or whatever you do, that's all very nice.  But can you &lt;a href="http://www.cabinetmagazine.org/issues/16/crocheting.php"&gt;Crochet it&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>Yeah yeah yeah&#8230; computer modeling or pencil-and-paper or whatever you do, that&#8217;s all very nice.  But can you <a href="http://www.cabinetmagazine.org/issues/16/crocheting.php">Crochet it</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff{krimmel} &#187; The Scalar Advection Equation</title>
		<link>http://blogwaffe.com/2005/04/17/269/#comment-450</link>
		<dc:creator>jeff{krimmel} &#187; The Scalar Advection Equation</dc:creator>
		<pubDate>Wed, 20 Apr 2005 07:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwaffe.com:8000/?p=269#comment-450</guid>
		<description>[...] uation Filed under: Uncategorized &#8212; jjk @ 12:33 am   	Following the lead of Paul and Mike, I have decided to write a little bit about what I work on at Caltech. But, instead of writing [...]</description>
		<content:encoded><![CDATA[<p>[...] uation Filed under: Uncategorized &#8212; jjk @ 12:33 am   	Following the lead of Paul and Mike, I have decided to write a little bit about what I work on at Caltech. But, instead of writing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDA</title>
		<link>http://blogwaffe.com/2005/04/17/269/#comment-438</link>
		<dc:creator>MDA</dc:creator>
		<pubDate>Mon, 18 Apr 2005 21:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwaffe.com:8000/?p=269#comment-438</guid>
		<description>Uber, Well... we don't have any real sets of data.  I suppose it's possible, but some better measure will entirely depend on the physical implementation of the quantum computer (which does not yet exist).

Better, theoretical models can be used to model the system (please note I've played a little fast and loose with the one I've described), but they become intractable fast.  I think it's typically easier to roll higher order effects into your error analysis.

Also, be wary of changing the problem under examination.  Take as an example classical search on a database about whose structure you know nothing.  As soon as you mention real world data, you're probably talking about a different problem: classical search on a database about whose structure you can get away with assuming something(s).

Which problem is more useful is up for debate.

Paul.za, that's not really what happens, though perhaps I don't understand your question.  Most of the search problems we consider only deal with finding one piece of information.  What the rest of the pieces in the database are we never care about.

Most algorithms set up a clever Hamiltonian and evolve the system for a fixed time.  If the algorithm does it's job, you end up in the desired location with high probability.

At the moment, I'm working on lower bounds, though.  Currently, I'm a bit less familiar with algorithmic work, which deals with upper bounds.</description>
		<content:encoded><![CDATA[<p>Uber, Well&#8230; we don&#8217;t have any real sets of data.  I suppose it&#8217;s possible, but some better measure will entirely depend on the physical implementation of the quantum computer (which does not yet exist).</p>
<p>Better, theoretical models can be used to model the system (please note I&#8217;ve played a little fast and loose with the one I&#8217;ve described), but they become intractable fast.  I think it&#8217;s typically easier to roll higher order effects into your error analysis.</p>
<p>Also, be wary of changing the problem under examination.  Take as an example classical search on a database about whose structure you know nothing.  As soon as you mention real world data, you&#8217;re probably talking about a different problem: classical search on a database about whose structure you can get away with assuming something(s).</p>
<p>Which problem is more useful is up for debate.</p>
<p>Paul.za, that&#8217;s not really what happens, though perhaps I don&#8217;t understand your question.  Most of the search problems we consider only deal with finding one piece of information.  What the rest of the pieces in the database are we never care about.</p>
<p>Most algorithms set up a clever Hamiltonian and evolve the system for a fixed time.  If the algorithm does it&#8217;s job, you end up in the desired location with high probability.</p>
<p>At the moment, I&#8217;m working on lower bounds, though.  Currently, I&#8217;m a bit less familiar with algorithmic work, which deals with upper bounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul.za</title>
		<link>http://blogwaffe.com/2005/04/17/269/#comment-437</link>
		<dc:creator>Paul.za</dc:creator>
		<pubDate>Mon, 18 Apr 2005 17:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwaffe.com:8000/?p=269#comment-437</guid>
		<description>I could see how in some more developed areas of computer science, more exact calculations of efficiency are needed. But I still think big-O gives one a simple way of finding revoluationary new algorithms -- ones that aren't going to shave a few processor cycles off here or there, but will be a whole new &lt;em&gt;class&lt;/em&gt; of algorithm. And if quantum computing didn't hold the promise of doing this in at least a few areas, there would be a lot less reason to work on it.

MDA, remind me to ask you at some stage exactly how this search algorithms work, especially the spacial ones -- I'm interested to hear how one incorporates growing amounts of entanglement into the algorithm, as more data arrives -- if indeed that is what is done.</description>
		<content:encoded><![CDATA[<p>I could see how in some more developed areas of computer science, more exact calculations of efficiency are needed. But I still think big-O gives one a simple way of finding revoluationary new algorithms &#8212; ones that aren&#8217;t going to shave a few processor cycles off here or there, but will be a whole new <em>class</em> of algorithm. And if quantum computing didn&#8217;t hold the promise of doing this in at least a few areas, there would be a lot less reason to work on it.</p>
<p>MDA, remind me to ask you at some stage exactly how this search algorithms work, especially the spacial ones &#8212; I&#8217;m interested to hear how one incorporates growing amounts of entanglement into the algorithm, as more data arrives &#8212; if indeed that is what is done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uber (the over-arching)</title>
		<link>http://blogwaffe.com/2005/04/17/269/#comment-436</link>
		<dc:creator>Uber (the over-arching)</dc:creator>
		<pubDate>Mon, 18 Apr 2005 16:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwaffe.com:8000/?p=269#comment-436</guid>
		<description>The direct quote is:
&lt;blockquote&gt;
Experimental Algorithmicists study the performance of real algorithms on real data sets and formulate models to predict their time and storage requirements; they may one day produce a more accurate theory than Big-O-Calculus and include a theory of locality
&lt;/blockquote&gt;
-- &lt;i&gt;Is Computer Science Science?&lt;/i&gt; Peter J. Denning, Communications of the ACM Vol 48, No 4, P27-31</description>
		<content:encoded><![CDATA[<p>The direct quote is:</p>
<blockquote><p>
Experimental Algorithmicists study the performance of real algorithms on real data sets and formulate models to predict their time and storage requirements; they may one day produce a more accurate theory than Big-O-Calculus and include a theory of locality
</p></blockquote>
<p>&#8211; <i>Is Computer Science Science?</i> Peter J. Denning, Communications of the ACM Vol 48, No 4, P27-31</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MDA</title>
		<link>http://blogwaffe.com/2005/04/17/269/#comment-432</link>
		<dc:creator>MDA</dc:creator>
		<pubDate>Mon, 18 Apr 2005 07:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwaffe.com:8000/?p=269#comment-432</guid>
		<description>I find the notation very useful.  Mostly because I need to distinguish between upper bounds, lower bounds and tight bounds all the time.

I'm not sure, though, what you mean by transcending big-Oh.  Can you explain what the communication proposes/pointed out or give a link?</description>
		<content:encoded><![CDATA[<p>I find the notation very useful.  Mostly because I need to distinguish between upper bounds, lower bounds and tight bounds all the time.</p>
<p>I&#8217;m not sure, though, what you mean by transcending big-Oh.  Can you explain what the communication proposes/pointed out or give a link?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uber</title>
		<link>http://blogwaffe.com/2005/04/17/269/#comment-431</link>
		<dc:creator>Uber</dc:creator>
		<pubDate>Mon, 18 Apr 2005 00:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogwaffe.com:8000/?p=269#comment-431</guid>
		<description>very neat. I wonder how useful you find the big-Oh notation? There was an article in the recent Comms of the ACM about how CS would be more of a big-s  'Science' if we could transcend big-Oh.

What's your take on that?</description>
		<content:encoded><![CDATA[<p>very neat. I wonder how useful you find the big-Oh notation? There was an article in the recent Comms of the ACM about how CS would be more of a big-s  &#8216;Science&#8217; if we could transcend big-Oh.</p>
<p>What&#8217;s your take on that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.263 seconds -->
